Pricing info
In-clinic Treatments
| Treatments | Pricing |
| Labiaplasty | $3,500 and up |
| Inverted Nipple Correction | $2,000 and up |
| Other Nipple Surgery | $2,500 and up |
| Stretched Earring Hole Repair | $2,000 and up |
| Mini Face Lift | $6,000 and up |
| Mini Neck Lift | $6,000 and up |
| Lip Lift | $2,000 and up |
| Facial Fat grafting | $2,500 and up |
| Botox | $12 + tax per unit (30 Unit minimum purchase required) Pricing structure may vary depending on treatment area and individual treatment plan. Please contact us for further information. |
| Filler | $900 per 1mL syringe |
| Gynecomastia | $8,500 and up |
| CO2 Laser for Half Face | $2,500 and up per session and Whole Face: $3,000 and up per session. Touch ups for these Half Face/Full Face services is half the price of the original. |
| CO2 Laser for Pigmented Spots | $500 per spot with $200 for touch-ups per pigmented spot. |
| CO2 Laser for Lower or Upper Eyelids | $1,500 and up per session and Both Lower & Upper Eyelids: $2,500 and up per session |
| CO2 Laser for Mouth | $1,500 and up |
| Cosmetic Mole | $500 |
| Skin Tag Removal | $450 |
| Cyst Removal | $650 and up |
| Lipoma Removal | $650 and up |
| Upper Blepharoplasty | $3,500 and up |
| Laser Rejuvenation & Fine Lines | Starting at $450 per session |
| Laser Toning | $500 per session |
| Melasma Treatment | $500–$600 per session |
| Laser Tattoo Removal | $500 per zone |
| Acne Scar & Ice Pick Scar Treatments | Starting at $500 per session |
| Pigmented Lesions & General Pigmentation Laser Treatment | Starting at $500 per session |
| Laser Peel (Pores, Texture & Brightening) | $500 per session |
| PRP Skin Rejuvenation Injections | Pricing to be determined |
| PRP Hair Restoration Injections | Pricing to be determined |
Cosmetic Surgery – General Anesthetic
| Treatments | Pricing |
| Breast Augmentation | $10,000 and up |
| Breast Lift (Mastopexy) | $9,000 and up |
| Breast Augmentation + Lift Combo | $14,000 and up |
| Cosmetic Capsulectomy | $9,000 and up |
| Cosmetic Capsulectomy + Implant Replacement | $13,000 and up |
| Abdominoplasty | $15,000 and up |
| Abdominoplasty combined with OHIP Panniculectomy | $14,000 and up |
| Mommy Makeover (Abdominoplasty + Breast Augmentation/Lift) | $23,000 and up |
| Full Face Lift | $16,000 and up |
| Full Neck Lift | $14,000 and up |
| Thigh Lift | $10,000 and up |
| Arm Lift | $10,000 and up |
| Lower Blepharoplasty | $7,000 and up |
| Upper and Lower Blepharoplasty Combined | $8,500 and up |
